Final draft agenda | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Tuesday, 9 May 2023 | Version: Friday, 5 May 2023, 14:02 | |||||||||||||||||||||||
|
|
|||||||||
140 | Revision of the Stability and Growth Pact Council and Commission statements [2023/2683(RSP)] |
|
|||||||||
80 | This is Europe – Debate with the Chancellor of Germany, Olaf Scholz [2023/2665(RSP)] |
|
|||||||||
46 | ***I | Application of Union tariff rate quotas and other import quotas to certain products transferred to Northern Ireland Report: Seán Kelly (A9-0164/2023) Report on the proposal for a regulation of the European Parliament and of the Council amending Regulation (EU) 2020/2170 as regards the application of Union tariff rate quotas and other import quotas to certain products transferred to Northern Ireland [COM(2023)0125 – C9-0032/2023 – 2023/0063(COD)] Committee on International Trade |
|||||||
49 | ***I | Specific rules relating to medicinal products for human use intended to be placed on the market of Northern Ireland Report: Pascal Canfin (A9-0167/2023) Report on the proposal for a regulation of the European Parliament and of the Council on specific rules relating to medicinal products for human use intended to be placed on the market of Northern Ireland [COM(2023)0122 – C9-0033/2023 – 2023/0064(COD)] Committee on the Environment, Public Health and Food Safety |
|||||||
50 | ***I | Specific rules relating to the entry into Northern Ireland from other parts of the United Kingdom of certain consignments of retail goods, plants for planting, seed potatoes, machinery and certain vehicles operated for agricultural or forestry purposes, as well as non-commercial movements of certain pet animals into Northern Ireland Report: Pascal Canfin, Martin Hlaváček (A9-0168/2023) Report on the proposal for a regulation of the European Parliament and of the Council on specific rules relating to the entry into Northern Ireland from other parts of the United Kingdom of certain consignments of retail goods, plants for planting, seed potatoes, machinery and certain vehicles operated for agricultural or forestry purposes, as well as non-commercial movements of certain pet animals into Northern Ireland [COM(2023)0124 – C9-0031/2023 – 2023/0062(COD)] Committee on the Environment, Public Health and Food Safety Committee on Agriculture and Rural Development |
|||||||
37 | ***I | Macro-financial assistance to Moldova Report: Markéta Gregorová (A9-0166/2023) Report on the proposal for a decision of the European Parliament and of the Council amending Decision (EU) 2022/563 as regards the amount of macro-financial assistance to the Republic of Moldova [COM(2023)0053 – C9-0011/2023 – 2023/0018(COD)] Committee on International Trade |
|||||||
38 | ***I | EU/Euratom/Ukraine Association Agreement: temporary trade liberalisation supplementing trade concessions applicable to Ukrainian products Report: Sandra Kalniete (A9-0165/2023) Report on the proposal for a regulation of the European Parliament and of the Council on temporary trade liberalisation supplementing trade concessions applicable to Ukrainian products under the Association Agreement between the European Union and the European Atomic Energy Community and their Member States, of the one part, and Ukraine, of the other part [COM(2023)0106 – C9-0027/2023 – 2023/0051(COD)] Committee on International Trade |
|||||||
20 | *** | EU/Brazil Agreement: modification of concessions on all the tariff rate quotas included in the EU Schedule CLXXV as a consequence of the United Kingdom`s withdrawal from the European Union Recommendation: Jordi Cañas (A9-0171/2023) Recommendation on the draft Council decision on the conclusion, on behalf of the Union, of the Agreement between the European Union and the Federative Republic of Brazil pursuant to Article XXVIII of the General Agreement on Tariffs and Trade (GATT) 1994 relating to the modification of concessions on all the tariff rate quotas included in the EU Schedule CLXXV as a consequence of the United Kingdom’s withdrawal from the European Union [15053/2022COM(2022)0634 – C9-0014/2023 – 2022/0377(NLE)] Committee on International Trade |
|||||||
137 | ***I | Methane emissions reduction in the energy sector Report: Pascal Canfin, Jutta Paulus (A9-0162/2023) Report on the proposal for a regulation of the European Parliament and of the Council on methane emissions reduction in the energy sector and amending Regulation (EU) 2019/942 [COM(2021)0805 – C9-0467/2021 – 2021/0423(COD)] Committee on the Environment, Public Health and Food Safety Committee on Industry, Research and Energy |
|||||||
136 | *** | Accession to the Geneva Act of the Lisbon Agreement on Appellations of Origin and Geographical Indications Recommendation: Marion Walsmann (A9-0157/2023) Recommendation on the draft Council decision amending Decision (EU) 2019/1754 on the accession of the European Union to the Geneva Act of the Lisbon Agreement on Appellations of Origin and Geographical Indications [COM(2023)005407423/2023 – C9-0127/2023 – 2023/0022(NLE)] Committee on Legal Affairs |
|||||||
48 | Mobilisation of the European Globalisation Adjustment Fund: application EGF/2022/003 ES/Alu Ibérica – Spain Report: Eider Gardiazabal Rubial (A9-0154/2023) Report on the proposal for a decision of the European Parliament and of the Council on the mobilisation of the European Globalisation Adjustment Fund for Displaced Workers (application from Spain – EGF/2022/003 ES/Alu Ibérica) [COM(2023)0129 – C9-0053/2023 – 2023/0068(BUD)] Committee on Budgets |
||||||||
54 | New EU Urban Mobility Framework Report: Andrey Novakov (A9-0108/2023) Report on The New EU Urban Mobility Framework [2022/2023(INI)] Committee on Transport and Tourism |
||||||||
63 | Critical technologies for security and defence Report: Riho Terras (A9-0120/2023) Report on Critical technologies for security and defence: state of play and future challenges [2022/2079(INI)] Committee on Industry, Research and Energy |
||||||||
40 | Co-management of fisheries in the EU Report: Clara Aguilera (A9-0119/2023) Report on co-management of fisheries in the EU and the contribution of the fisheries sector for the implementation of management measures [2022/2003(INI)] Committee on Fisheries |
||||||||
57 | Role of cohesion policy in addressing multidimensional environmental challenges in the Mediterranean Basin Report: François Alfonsi (A9-0094/2023) Report on the role of cohesion policy in addressing multidimensional environmental challenges in the Mediterranean Basin [2022/2059(INI)] Committee on Regional Development |
||||||||
36 | Implementation of the Audiovisual Media Services Directive Report: Petra Kammerevert (A9-0139/2023) Report on the implementation of the revised Audiovisual Media Services Directive [2022/2038(INI)] Committee on Culture and Education |
||||||||
47 | School’s scheme for fruit, vegetables, milk and dairy products Report: Carmen Avram (A9-0096/2023) Report on the implementation of the school scheme for fruit, vegetables, milk and dairy products under the Common Market Organisation Regulation [2021/2205(INI)] Committee on Agriculture and Rural Development |
||||||||
35 | Standardisation strategy for the single market Report: Adam Bielan (A9-0136/2023) Report on a standardisation strategy for the single market [2022/2058(INI)] Committee on the Internal Market and Consumer Protection |
|
|||||||||
Joint debate – Discharge 2021 | |||||||||
100 | – | Discharge 2021: EU general budget – Commission and executive agencies Report: Jeroen Lenaers, Monika Hohlmeier (A9-0101/2023) Report on discharge in respect of the implementation of the general budget of the European Union for the financial year 2021, Section III – Commission and executive agencies [COM(2022)0323 – C9-0227/2022 – 2022/2081(DEC)] Committee on Budgetary Control |
|||||||
95 | – | Discharge 2021: EU general budget – European Parliament Report: Isabel García Muñoz (A9-0086/2023) Report on discharge in respect of the implementation of the general budget of the European Union for the financial year 2021, Section I – European Parliament [COM(2022)0323 – C9-0228/2022 – 2022/2082(DEC)] Committee on Budgetary Control |
|||||||
92 | – | Discharge 2021: EU general budget – European Council and Council Report: Mikuláš Peksa (A9-0085/2023) Report on discharge in respect of the implementation of the general budget of the European Union for the financial year 2021, Section II – European Council and Council [COM(2022)0323 – C9-0229/2022 – 2022/2083(DEC)] Committee on Budgetary Control |
|||||||
135 | – | Discharge 2021: EU general budget – Court of Justice of the European Union Report: Mikuláš Peksa (A9-0073/2023) Report on discharge in respect of the implementation of the general budget of the European Union for the financial year 2021, Section IV – Court of Justice of the European Union [COM(2022)0323 – C9-0230/2022 – 2022/2084(DEC)] Committee on Budgetary Control |
|||||||
89 | – | Discharge 2021: EU general budget – Court of Auditors Report: Mikuláš Peksa (A9-0081/2023) Report on discharge in respect of the implementation of the general budget of the European Union for the financial year 2021, Section V – Court of Auditors [COM(2022)0323 – C9-0231/2022 – 2022/2085(DEC)] Committee on Budgetary Control |
|||||||
85 | – | Discharge 2021: EU general budget – European Economic and Social Committee Report: Mikuláš Peksa (A9-0074/2023) Report on discharge in respect of the implementation of the general budget of the European Union for the financial year 2021, Section VI – European Economic and Social Committee [COM(2022)0323 – C9-0232/2022 – 2022/2086(DEC)] Committee on Budgetary Control |
|||||||
83 | – | Discharge 2021: EU general budget – Committee of the Regions Report: Mikuláš Peksa (A9-0080/2023) Report on discharge in respect of the implementation of the general budget of the European Union for the financial year 2021, Section VII – Committee of the Regions [COM(2022)0323 – C9-0233/2022 – 2022/2087(DEC)] Committee on Budgetary Control |
|||||||
81 | – | Discharge 2021: EU general budget – European Ombudsman Report: Mikuláš Peksa (A9-0067/2023) discharge in respect of the implementation of the general budget of the European Union for the financial year 2021, Section VIII – European Ombudsman [COM(2022)0323 – C9-0234/2022 – 2022/2088(DEC)] Committee on Budgetary Control |
|||||||
86 | – | Discharge 2021: EU general budget – European Data Protection Supervisor Report: Mikuláš Peksa (A9-0070/2023) Report on discharge in respect of the implementation of the general budget of the European Union for the financial year 2021, Section IX – European Data Protection Supervisor [COM(2022)0323 – C9-0235/2022 – 2022/2089(DEC)] Committee on Budgetary Control |
|||||||
94 | – | Discharge 2021: EU general budget – European External Action Service Report: Mikuláš Peksa (A9-0088/2023) Report on discharge in respect of the implementation of the general budget of the European Union for the financial year 2021, Section X – European External Action Service [COM(2022)0323 – C9-0236/2022 – 2022/2090(DEC)] Committee on Budgetary Control |
|||||||
88 | – | Discharge 2021: EU general budget – European Public Prosecutors Office (the ‘EPPO’) Report: Mikuláš Peksa (A9-0079/2023) Report on discharge in respect of the implementation of the budget of the European Public Prosecutor’s Office for the financial year 2021 [COM(2022)0323 – C9-0237/2022 – 2022/2091(DEC)] Committee on Budgetary Control |
|||||||
119 | – | Discharge 2021: European Centre for the Development of Vocational Training (Cedefop) Report: Olivier Chastel (A9-0125/2023) Report on discharge in respect of the implementation of the budget of the European Centre for the Development of Vocational Training (Cedefop) for the financial year 2021 [COM(2022)0323 – C9-0241/2022 – 2022/2095(DEC)] Committee on Budgetary Control |
|||||||
104 | – | Discharge 2021: European Foundation for the improvement of living and working conditions (Eurofound) Report: Olivier Chastel (A9-0109/2023) Report on discharge in respect of the implementation of the budget of the European Foundation for the Improvement of Living and Working Conditions (Eurofound) for the financial year 2021 [COM(2022)0323 – C9-0265/2022 – 2022/2119(DEC)] Committee on Budgetary Control |
|||||||
129 | – | Discharge 2021: European Union Agency for Fundamental Rights Report: Ramona Strugariu (A9-0141/2023) Report on discharge in respect of the implementation of the budget of the European Union Agency for Fundamental Rights for the financial year 2021 [COM(2022)0323 – C9-0269/2022 – 2022/2123(DEC)] Committee on Budgetary Control |
|||||||
106 | – | Discharge 2021: European Monitoring Centre for Drugs and Drug Addiction Report: Ramona Strugariu (A9-0107/2023) Report on discharge in respect of the implementation of the budget of the European Monitoring Centre for Drugs and Drug Addiction for the financial year 2021 [COM(2022)0323 – C9-0256/2022 – 2022/2110(DEC)] Committee on Budgetary Control |
|||||||
131 | – | Discharge 2021: European Environment Agency Report: Katalin Cseh (A9-0143/2023) Report on discharge in respect of the implementation of the budget of the European Environment Agency for the financial year 2021 [COM(2022)0323 – C9-0248/2022 – 2022/2102(DEC)] Committee on Budgetary Control |
|||||||
124 | – | Discharge 2021: European Agency for Safety and Health at Work (EU-OSHA) Report: Alin Mituța (A9-0132/2023) Report on discharge in respect of the implementation of the budget of the European Agency for Safety and Health at Work (EU-OSHA) for the financial year 2021 [COM(2022)0323 – C9-0264/2022 – 2022/2118(DEC)] Committee on Budgetary Control |
|||||||
110 | – | Discharge 2021: Translation Centre for the Bodies of the European Union Report: Olivier Chastel (A9-0104/2023) Report on discharge in respect of the implementation of the budget of the Translation Centre for the Bodies of the European Union for the financial year 2021 [COM(2022)0323 – C9-0240/2022 – 2022/2094(DEC)] Committee on Budgetary Control |
|||||||
107 | – | Discharge 2021: European Medicines Agency Report: Katalin Cseh (A9-0106/2023) Report on discharge in respect of the implementation of the budget of the European Medicines Agency for the financial year 2021 [COM(2022)0323 – C9-0255/2022 – 2022/2109(DEC)] Committee on Budgetary Control |
|||||||
117 | – | Discharge 2021: European Union Agency for Criminal Justice Cooperation (Eurojust) Report: Ramona Strugariu (A9-0122/2023) Report on discharge in respect of the implementation of the budget of the European Union Agency for Criminal Justice Cooperation (Eurojust) for the financial year 2021 [COM(2022)0323 – C9-0266/2022 – 2022/2120(DEC)] Committee on Budgetary Control |
|||||||
126 | – | Discharge 2021: European Training Foundation Report: Alin Mituța (A9-0135/2023) Report on discharge in respect of the implementation of the budget of the European Training Foundation for the financial year 2021 [COM(2022)0323 – C9-0262/2022 – 2022/2116(DEC)] Committee on Budgetary Control |
|||||||
105 | – | Discharge 2021: European Maritime Safety Agency Report: Ilana Cicurel (A9-0113/2023) Report on discharge in respect of the implementation of the budget of the European Maritime Safety Agency for the financial year 2021 [COM(2022)0323 – C9-0257/2022 – 2022/2111(DEC)] Committee on Budgetary Control |
|||||||
99 | – | Discharge 2021: European Union Aviation Safety Agency Report: Olivier Chastel (A9-0098/2023) Report on discharge in respect of the implementation of the budget of the European Union Aviation Safety Agency for the financial year 2021 [COM(2022)0323 – C9-0243/2022 – 2022/2097(DEC)] Committee on Budgetary Control |
|||||||
123 | – | Discharge 2021: European Food Safety Authority Report: Katalin Cseh (A9-0131/2023) Report on discharge in respect of the implementation of the budget of the European Food Safety Authority for the financial year 2021 [COM(2022)0323 – C9-0250/2022 – 2022/2104(DEC)] Committee on Budgetary Control |
|||||||
133 | – | Discharge 2021: European Centre for Disease Prevention and Control Report: Katalin Cseh (A9-0146/2023) Report on discharge in respect of the implementation of the budget of the European Centre for Disease Prevention and Control for the financial year 2021 [COM(2022)0323 – C9-0246/2022 – 2022/2100(DEC)] Committee on Budgetary Control |
|||||||
113 | – | Discharge 2021: European Union Agency for Cybersecurity (ENISA) Report: Katalin Cseh (A9-0115/2023) Report on discharge in respect of the implementation of the budget of ENISA (European Union Agency for Cybersecurity) for the financial year 2021 [COM(2022)0323 – C9-0258/2022 – 2022/2112(DEC)] Committee on Budgetary Control |
|||||||
98 | – | Discharge 2021: European Union Agency for Railways Report: Olivier Chastel (A9-0100/2023) Report on discharge in respect of the implementation of the budget of the European Union Agency for Railways for the financial year 2021 [COM(2022)0323 – C9-0259/2022 – 2022/2113(DEC)] Committee on Budgetary Control |
|||||||
101 | – | Discharge 2021: European Union Agency for Law Enforcement Training (CEPOL) Report: Ramona Strugariu (A9-0102/2023) Report on discharge in respect of the implementation of the budget of the European Union Agency for Law Enforcement Training (CEPOL) for the financial year 2021 [COM(2022)0323 – C9-0242/2022 – 2022/2096(DEC)] Committee on Budgetary Control |
|||||||
130 | – | Discharge 2021: European Border and Coast Guard Agency Report: Ramona Strugariu (A9-0142/2023) Report on discharge in respect of the implementation of the budget of the European Border and Coast Guard Agency for the financial year 2021 [COM(2022)0323 – C9-0270/2022 – 2022/2124(DEC)] Committee on Budgetary Control |
|||||||
114 | – | Discharge 2021: European Union Agency for the Space Programme (before 12 May 2021: European GNSS Agency) Report: Katalin Cseh (A9-0116/2023) Report ondischarge in respect of the implementation of the budget of the European Union Agency for the Space Programme (before 12.5.2021 the European GNSS Agency) for the financial year 2021 [COM(2022)0323 – C9-0268/2022 – 2022/2122(DEC)] Committee on Budgetary Control |
|||||||
108 | – | Discharge 2021: European Fisheries Control Agency Report: Ilana Cicurel (A9-0112/2023) Report on discharge in respect of the implementation of the budget of the European Fisheries Control Agency for the financial year 2021 [COM(2022)0323 – C9-0249/2022 – 2022/2103(DEC)] Committee on Budgetary Control |
|||||||
125 | – | Discharge 2021: European Chemicals Agency Report: Katalin Cseh (A9-0133/2023) Report on discharge in respect of the implementation of the budget of the European Chemicals Agency for the financial year 2021 [COM(2022)0323 – C9-0247/2022 – 2022/2101(DEC)] Committee on Budgetary Control |
|||||||
120 | – | Discharge 2021: Euratom Supply Agency Report: Katalin Cseh (A9-0126/2023) Report on discharge in respect of the implementation of the budget of the Euratom Supply Agency for the financial year 2021 [COM(2022)0323 – C9-0260/2022 – 2022/2114(DEC)] Committee on Budgetary Control |
|||||||
128 | – | Discharge 2021: European Union Agency for Law Enforcement Cooperation (Europol) Report: Ramona Strugariu (A9-0138/2023) Report on discharge in respect of the implementation of the budget of the European Union Agency for Law Enforcement Cooperation (Europol) for the financial year 2021 [COM(2022)0323 – C9-0267/2022 – 2022/2121(DEC)] Committee on Budgetary Control |
|||||||
118 | – | Discharge 2021: European Institute for Gender Equality Report: Olivier Chastel (A9-0121/2023) Report on discharge in respect of the implementation of the budget of the European Institute for Gender Equality for the financial year 2021 [COM(2022)0323 – C9-0251/2022 – 2022/2105(DEC)] Committee on Budgetary Control |
|||||||
109 | – | Discharge 2021: European Banking Authority Report: Alin Mituța (A9-0110/2023) Report on discharge in respect of the implementation of the budget of the European Banking Authority for the financial year 2021 [COM(2022)0323 – C9-0245/2022 – 2022/2099(DEC)] Committee on Budgetary Control |
|||||||
102 | – | Discharge 2021: European Insurance and Occupational Pensions Authority Report: Gilles Boyer (A9-0103/2023) Report on discharge in respect of the implementation of the budget of the European Insurance and Occupational Pensions Authority for the financial year 2021 [COM(2022)0323 – C9-0252/2022 – 2022/2106(DEC)] Committee on Budgetary Control |
|||||||
127 | – | Discharge 2021: European Securities and Markets Authority Report: Gilles Boyer (A9-0137/2023) Report on discharge in respect of the implementation of the budget of the European Securities and Markets Authority for the financial year 2021 [COM(2022)0323 – C9-0261/2022 – 2022/2115(DEC)] Committee on Budgetary Control |
|||||||
111 | – | Discharge 2021: European Union Agency for the Cooperation of Energy Regulators (ACER) Report: Katalin Cseh (A9-0111/2023) Report on discharge in respect of the implementation of the budget of the European Union Agency for the Cooperation of Energy Regulators (ACER) for the financial year 2021 [COM(2022)0323 – C9-0238/2022 – 2022/2092(DEC)] Committee on Budgetary Control |
|||||||
121 | – | Discharge 2021: Agency for Support for BEREC (BEREC Office) Report: Katalin Cseh (A9-0129/2023) Report on discharge in respect of the implementation of the budget of the Agency for Support for BEREC (BEREC Office) for the financial year [COM(2022)0323 – C9-0239/2022 – 2022/2093(DEC)] Committee on Budgetary Control |
|||||||
122 | – | Discharge 2021: European Institute of Innovation and Technology (EIT) Report: Katalin Cseh (A9-0130/2023) Report on discharge in respect of the implementation of the budget of the European Institute of Innovation and Technology for the financial year 2021 [COM(2022)0323 – C9-0253/2022 – 2022/2107(DEC)] Committee on Budgetary Control |
|||||||
134 | – | Discharge 2021: European Asylum Support Office Report: Ramona Strugariu (A9-0123/2023) Report on discharge in respect of the implementation of the budget of the European Asylum Support Office (now the European Union Agency for Asylum) for the financial year 2021 [COM(2022)0323 – C9-0244/2022 – 2022/2098(DEC)] Committee on Budgetary Control |
|||||||
103 | – | Discharge 2021: European Union Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) Report: Ramona Strugariu (A9-0105/2023) Report on discharge in respect of the implementation of the budget of the European Union Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) for the financial year 2021 [COM(2022)0323 – C9-0263/2022 – 2022/2117(DEC)] Committee on Budgetary Control |
|||||||
96 | – | Discharge 2021: European Joint Undertaking for ITER and the Development of Fusion Energy (Fusion for Energy) Report: Ryszard Czarnecki (A9-0092/2023) Report on discharge in respect of the implementation of the budget of the European Joint Undertaking for ITER and the Development of Fusion Energy for the financial year 2021 [COM(2022)0323 – C9-0275/2022 – 2022/2129(DEC)] Committee on Budgetary Control |
|||||||
115 | – | Discharge 2021: Single European Sky ATM Research 3 Joint Undertaking (before 30 November 2021: SESAR Joint Undertaking) Report: Ryszard Czarnecki (A9-0118/2023) Report on discharge in respect of the implementation of the budget of the Single European Sky ATM Research 3 Joint Undertaking (before 30.11.2021 the SESAR Joint Undertaking) for the financial year 2021 [COM(2022)0323 – C9-0278/2022 – 2022/2132(DEC)] Committee on Budgetary Control |
|||||||
87 | – | Discharge 2021: Clean Aviation Joint Undertaking (before 30 November 2021: Clean Sky 2 Joint Undertaking) Report: Joachim Stanisław Brudziński (A9-0078/2023) Report on discharge in respect of the implementation of the budget of the Clean Aviation Joint Undertaking (before 30.11.2021 the Clean Sky 2 Joint Undertaking) for the financial year 2021 [COM(2022)0323 – C9-0272/2022 – 2022/2126(DEC)] Committee on Budgetary Control |
|||||||
97 | – | Discharge 2021: Circular Bio-based Europe Joint Undertaking (before 30 November 2021: Bio-based Industries Joint Undertaking) Report: Joachim Stanisław Brudziński (A9-0093/2023) Report on discharge in respect of the implementation of the budget of the Circular Bio-based Europe Joint Undertaking (before 30.11.2021 the Bio-based Industries Joint Undertaking) for the financial year 2021 [COM(2022)0323 – C9-0271/2022 – 2022/2125(DEC)] Committee on Budgetary Control |
|||||||
84 | – | Discharge 2021: Innovative Health Initiative Joint Undertaking (before 30 November 2021: Innovative Medicines Initiative 2 Joint Undertaking) Report: Ryszard Czarnecki (A9-0069/2023) Report on discharge in respect of the implementation of the budget of the Innovative Health Initiative Joint Undertaking (before 30.11.2021 the Innovative Medicines Initiative 2 Joint Undertaking) for the financial year 2021 [COM(2022)0323 – C9-0277/2022 – 2022/2131(DEC)] Committee on Budgetary Control |
|||||||
90 | – | Discharge 2021: Clean Hydrogen Joint Undertaking (before 30 November 2021: Fuel Cells and Hydrogen 2 Joint Undertaking) Report: Ryszard Czarnecki (A9-0083/2023) Report on discharge in respect of the implementation of the budget of the Clean Hydrogen Joint Undertaking (before 30.11.2021 the Fuel Cells and Hydrogen 2 Joint Undertaking) for the financial year 2021 [COM(2022)0323 – C9-0276/2022 – 2022/2130(DEC)] Committee on Budgetary Control |
|||||||
82 | – | Discharge 2021: Europe’s Rail Joint Undertaking (before 30 November 2021: Shift2Rail Joint Undertaking) Report: Ryszard Czarnecki (A9-0090/2023) Report on discharge in respect of the implementation of the budget of the Europe’s Rail Joint Undertaking (before 30.11.2021 the Shift2Rail Joint Undertaking) for the financial year 2021 [COM(2022)0323 – C9-0279/2022 – 2022/2133(DEC)] Committee on Budgetary Control |
|||||||
91 | – | Discharge 2021: Key Digital Technologies Joint Undertaking (before 30 November 2021: ECSEL Joint Undertaking) Report: Ryszard Czarnecki (A9-0082/2023) Report on discharge in respect of the implementation of the budget of the Key Digital Technologies Joint Undertaking (before 30.11.2021 the ECSEL Joint Undertaking) for the financial year 2021 [COM(2022)0323 – C9-0273/2022 – 2022/2127(DEC)] Committee on Budgetary Control |
|||||||
93 | – | Discharge 2021: European High Performance Computing Joint Undertaking Report: Ryszard Czarnecki (A9-0089/2023) Report on discharge in respect of the implementation of the budget of the European High Performance Computing Joint Undertaking for the financial year 2021 [COM(2022)0323 – C9-0274/2022 – 2022/2128(DEC)] Committee on Budgetary Control |
|||||||
112 | – | Discharge 2021: EU general budget – EDF (8th, 9th, 10th and 11th) Report: José Manuel Fernandes (A9-0114/2023) Report on discharge in respect of the implementation of the budget of the eighth, ninth, tenth and eleventh European Development Funds for the financial year 2021 [COM(2022)0321 – C9-0281/2022 – 2022/2135(DEC)] Committee on Budgetary Control |
|||||||
132 | – | Discharge 2021: Performance, financial management and control of EU agencies Report: Olivier Chastel (A9-0144/2023) Report on discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2021: performance, financial management and control [COM(2022)0323 – C9-0280/2022 – 2022/2134(DEC)] Committee on Budgetary Control |
|||||||
116 | – | Discharge 2021: European Labour Authority Report: Alin Mituța (A9-0117/2023) Report on discharge in respect of the implementation of the budget of the European Labour Authority for the financial year 2021 [COM(2022)0323 – C9-0254/2022 – 2022/2108(DEC)] Committee on Budgetary Control |
|||||||
Joint debate – EU accession to the Istanbul Convention on violence against women | |||||||||
67 | *** | – | Council of Europe Convention on preventing and combating violence against women and domestic violence – EU accession: institutions and public administration of the Union Recommendation: Łukasz Kohut, Arba Kokalari (A9-0169/2023) Recommendation on the draft Council decision on the conclusion, on behalf of the European Union, of the Council of Europe Convention on preventing and combating violence against women and domestic violence with regard to institutions and public administration of the Union [COM(2016)010905514/2023 – C9-0037/2023 – 2016/0062A(NLE)] Committee on Civil Liberties, Justice and Home Affairs Committee on Women’s Rights and Gender Equality |
||||||
68 | *** | – | Council of Europe Convention on preventing and combating violence against women and domestic violence – EU accession: judicial cooperation in criminal matters, asylum and non-refoulement Recommendation: Łukasz Kohut, Arba Kokalari (A9-0170/2023) Recommendation on the draft Council decision on the conclusion, on behalf of the European Union, of the Council of Europe Convention on preventing and combating violence against women and domestic violence with regard to matters related to judicial cooperation in criminal matters, asylum and non-refoulement. [COM(2016)010905523/2023 – C9-0038/2023 – 2016/0062B(NLE)] Committee on Civil Liberties, Justice and Home Affairs Committee on Women’s Rights and Gender Equality |
||||||
141 | Situation in Sudan Statement by the Vice-President of the Commission/High Representative of the Union for Foreign Affairs and Security Policy [2023/2684(RSP)] |
||||||||
74 | 2022 Report on Serbia Report: Vladimír Bilčík (A9-0172/2023) Report on the 2022 Commission Report on Serbia [2022/2204(INI)] Committee on Foreign Affairs |
||||||||
75 | 2022 Report on Kosovo Report: Viola von Cramon-Taubadel (A9-0174/2023) Report on the 2022 Commission Report on Kosovo [2022/2201(INI)] Committee on Foreign Affairs |
||||||||
79 | Start of the European Year of skills Council and Commission statements [2023/2660(RSP)] |
||||||||
71 | ***I | Empowering consumers for the green transition Report: Biljana Borzan (A9-0099/2023) Report on the proposal for a directive of the European Parliament and of the Council on amending Directives 2005/29/EC and 2011/83/EU as regards empowering consumers for the green transition through better protection against unfair practices and better information [COM(2022)0143 – C9-0128/2022 – 2022/0092(COD)] Committee on the Internal Market and Consumer Protection The vote will be held on Thursday |
|||||||
8 | Explanations of votes |
Last updated: 5 May 2023 |
We and use cookies and other tracking technologies to improve your experience on our website. We may store and/or access information on a device and process personal data, such as your IP address and browsing data, for personalised advertising and content, advertising and content measurement, audience research and services development. Additionally, we may utilize precise geolocation data and identification through device scanning.
Please note that your consent will be valid across all our subdomains. You can change or withdraw your consent at any time by clicking the “Consent Preferences” button at the bottom of your screen. We respect your choices and are committed to providing you with a transparent and secure browsing experience.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. | |
__stripe_sid | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. | |
_abck | This cookie is used to detect and defend when a client attempt to replay a cookie.This cookie manages the interaction with online bots and takes the appropriate actions. | |
_wpfuuid | This cookie is used by the WPForms WordPress plugin. The cookie is used to allows the paid version of the plugin to connect entries by the same user and is used for some additional features like the Form Abandonment addon. | |
ASP.NET_SessionId | Issued by Microsoft's ASP.NET Application, this cookie stores session data during a user's website visit. | |
AWSALBCORS | This cookie is managed by Amazon Web Services and is used for load balancing. | |
bm_sz | This cookie is set by the provider Akamai Bot Manager. This cookie is used to manage the interaction with the online bots. It also helps in fraud preventions | |
cookielawinfo-checbox-analytics | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". | |
cookielawinfo-checbox-functional | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". | |
cookielawinfo-checbox-others | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. | |
cookielawinfo-checkbox-necessary | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". | |
cookielawinfo-checkbox-performance | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". | |
elementor | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. | |
JSESSIONID | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. | |
viewed_cookie_policy | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | |
_ga_4L7PKQPHHV | This cookie is installed by Google Analytics. | |
_ga_T50H0MNN9J | This cookie is installed by Google Analytics. | |
_gat_gtag_UA_12289088_5 | Set by Google to distinguish users. | |
_gcl_au | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. | |
_gid | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
